Meetings Calendar
Craft Lodges
| Name | Number | Day of week | Monthly meetings | Installation | Time |
| Burdon | 3188 | 2nd Wednesday | Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec | January | 7pm |
| Holmes | 2571 | 4th Wednesday | Feb, Mar, Apr, May, Jun, Sep, Oct | October | 7pm |
| Justice | 4421 | 2nd Saturday | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | October | 6pm |
| Lord Collingwood | 3246 | 3rd Thursday | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | October | 7pm |
| Monkchester | 5762 | 4th Thursday | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov | January | 7pm |
| Newcastle upon Tyne | 24 | 3rd Friday | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec (3rd Sat) | February | 7pm |
| Oriental | 9371 | 3rd Monday | Feb, Mar, May, Sep, Nov | May | 6.30pm |
| St Anthony's | 4423 | 4th Friday | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov | April | 7pm |
| St Raphael | 6261 | 4th Monday | Jan, Feb, Mar, Apr, Jun, Sep, Oct, Nov | April | 7pm |
| Temperance | 2557 | 3rd Tuesday | Jan, Feb, Apr, Jun, Oct, Dec | October |
Chapters
| Chapter | Number | Day of week | Monthly meetings | Installation | Time |
|---|---|---|---|---|---|
| De Swinburne | 24 | 3rd Thursday | Jan, Mar, May, Sep, Nov | September | 7pm |
| Oriental | 9371 | 3rd Monday | Apr, Jun, Oct, Dec | December | 6.30pm |
| Per Diem | 9638 | 3rd Thursday | Feb, Apr, Sep, Nov | Feb | 10.30am |
Mark Lodges
| Mark Lodge | Number | Day of week | Monthly meetings | Installation | Time |
|---|---|---|---|---|---|
| Nepos | 1155 | 3rd Tuesday | Mar, May, Sep, Nov | March | 7pm |
Rose Croix
| Name | Number | Day of week | Monthly meetings | Installation | Time |
|---|---|---|---|---|---|
| St Gabriel | 388 | 2nd Thursday | Jan, May, Sep | May | 6.30pm |
Grand Priory of the Knights Beneficent of the Holy City
| Name | Number | Day of week | Monthly meetings | Installation | Time |
|---|---|---|---|---|---|
| King Edwin | 7 | 2nd Friday in March, 1st Friday in Oct | Mar, Oct | October | 10.30am |
Byker Temple - Monthly Meeting
Byker Masonic Centre (Newcastle East Temple Company Ltd) holds its General Business Meeting on the second Thursday of every month at 7:00pm at Corbridge Road.
Attendance is not limited to Directors—any member of a Lodge meeting within the building is warmly welcome to attend. These meetings provide an excellent opportunity to keep informed, share ideas, and take an active interest in the running and future of the Centre.